背景知识:
Marketplace的基本含义
Marketplace的英文本意:市场
Locale:具体是哪个地区
此处,两者基本上都是指的是:
哪个地区(的Amazon的产品)
下面的,Locale,基本上等价于Marketplace。
为何要了解Marketplace
Amazon上面的产品很多很多,且是不同地区的产品,也不一样的。
所以你要知道,你要处理的产品,比如查询某类的产品,是针对哪个地区的:
是中国的,还是美国的,还是日本的,等等。
关于Marketplace的简介,参见官网:
marketplace的相关的资料
不同Locale的Amazon的主页
里面就列举了,不同地区的Amazon的主页地址分别是:
Canada—www.amazon.ca
China—www.amazon.cn
Germany—www.amazon.de
France—www.amazon.fr
India—www.amazon.in
Italy—www.amazon.it
Japan—www.amazon.co.jp
Spain—www.amazon.es
不同Locale所对应的有效的Valid Item Identifiers
参考:
中有介绍,关于ASIN,UPC之类的。
不同的Locale,可以用的东西,也是不太一样的:
Locale | Valid Item Identifiers |
CA | ASIN, EAN, EISBN, SKU |
CN | ASIN, EAN, EISBN, SKU, UPC |
DE | ASIN, EAN, EISBN, SKU |
ES | ASIN, EAN, EISBN, SKU, UPC |
FR | ASIN, EAN, EISBN, SKU, UPC |
IN | ASIN, EAN, EISBN, SKU, UPC |
IT | ASIN, EAN, EISBN, SKU, UPC |
JP | ASIN, EAN, EISBN, JAN, SKU |
UK | ASIN, EAN, EISBN, SKU, UPC |
US | ASIN, EAN, EISBN, ISBN, SKU, UPC |
REST方式访问时对应的服务器的地址,即Endpoint
详见:
中的:
Locale | Endpoint |
CA | http://webservices.amazon.ca/onca/xml https://webservices.amazon.ca/onca/xml |
CN | http://webservices.amazon.cn/onca/xml https://webservices.amazon.cn/onca/xml |
DE | http://webservices.amazon.de/onca/xml https://webservices.amazon.de/onca/xml |
ES | http://webservices.amazon.es/onca/xml https://webservices.amazon.es/onca/xml |
FR | http://webservices.amazon.fr/onca/xml https://webservices.amazon.fr/onca/xml |
IT | http://webservices.amazon.it/onca/xml https://webservices.amazon.it/onca/xml |
JP | http://webservices.amazon.co.jp/onca/xml https://webservices.amazon.co.jp/onca/xml |
UK | http://webservices.amazon.co.uk/onca/xml https://webservices.amazon.co.uk/onca/xml |
US | http://webservices.amazon.com/onca/xml |
不同Locale中对应的分类浏览的ID:BrowseNodeId
详见:
中的表格:
CA | CN | DE | ES | FR | IN | IT | JP | UK | US | |
Apparel | 2016156051 | 78689031 | 340855031 | 361299011 | 83451031 | 1036592 | ||||
Appliances | 80207071 | 2277724051 | 2619525011 | |||||||
ArtsAndCrafts | 2617941011 | |||||||||
Automotive | 1947899051 | 78191031 | 1951051031 | 1571265031 | 1571280031 | 2017304051 | 248877031 | 15690151 | ||
Baby | 3561346011 | 357577011 | 1703495031 | 206617031 | 1571286031 | 13331821 | 60032031 | 165796011 | ||
Beauty | 6205124011 | 746776051 | 64257031 | 197858031 | 52391051 | 66280031 | 11055981 | |||
Books | 927726 | 658390051 | 541686 | 599364031 | 468256 | 976389031 | 411663031 | 465610 | 1025612 | 1000 |
Classical | 962454 | 542676 | 537366 | 562032 | 505510 | 301668 | ||||
Collectibles | 4991425011 | |||||||||
DigitalMusic | 195208011 | |||||||||
DVD | 14113311 | 547664 | 599379031 | 578608 | 976416031 | 412606031 | 562002 | 283926 | 2625373011 | |
Electronics | 677211011 | 2016116051 | 569604 | 667049031 | 1058082 | 412609031 | 3210991 | 560800 | 493964 | |
ForeignBooks | 927726 | 54071011 | 599367031 | 69633011 | 433842031 | 388316011 | ||||
Garden | 635016031 | |||||||||
GourmetFood | 3580501 | |||||||||
Grocery | 2127215051 | 340846031 | 57239051 | 340834031 | 16310101 | |||||
HealthPersonalCare | 6205177011 | 852803051 | 64257031 | 197861031 | 161669011 | 66280031 | 3760931 | |||
Hobbies | 13331821 | |||||||||
Home | 2016126051 | |||||||||
HomeGarden | 10925241 | 11052591 | 285080 | |||||||
HomeImprovement | 1952920051 | 590748031 | 2016929051 | |||||||
Industrial | 228239 | |||||||||
Jewelry | 816482051 | 327473011 | 193711031 | 85896051 | 193717031 | 3880591 | ||||
KindleStore | 2972705011 | 116087071 | 530484031 | 530484031 | 818936031 | 818937031 | 2250738051 | 341677031 | 133141011 | |
Kitchen | 2206275011 | 3169011 | 599391031 | 57686031 | 524015031 | 3839151 | 11052591 | 1063498 | ||
LawnGarden | 6205499011 | 2972638011 | ||||||||
Lighting | 213083031 | 213080031 | 1571292031 | 213077031 | ||||||
Magazines | 1161658 | 599872 | ||||||||
Miscellaneous | 899280051 | 10304191 | ||||||||
MobileApps | 2381130051 | 2350149011 | ||||||||
MP3Downloads | 77195031 | 1748200031 | 206442031 | 1748203031 | 2128134051 | 77198031 | 195211011 | |||
Music | 962454 | 754386051 | 542676 | 599373031 | 537366 | 412600031 | 562032 | 505510 | 301668 | |
MusicalInstruments | 340849031 | 340862031 | 2123629051 | 340837031 | 11091801 | |||||
OfficeProducts | 2127221051 | 192416031 | 192420031 | 560800 | 1084128 | |||||
OutdoorLiving | 10925051 | 11052591 | 1063498 | |||||||
PCHardware | 569604 | 493964 | ||||||||
PetSupplies | 6205514011 | 118863071 | 1571268031 | 1063498 | ||||||
Photo | 755653051 | 569604 | 493964 | |||||||
Shoes | 2029189051 | 1571262031 | 215934031 | 524006031 | 2016926051 | |||||
Software | 3234171 | 863872051 | 542064 | 599376031 | 548012 | 412612031 | 637630 | 1025614 | 409488 | |
SoftwareVideoGames | 3323751 | 541708 | 548014 | 1025616 | ||||||
SportingGoods | 836312051 | 16435121 | 14304371 | 319530011 | 3375251 | |||||
Tools | 11052591 | 468240 | ||||||||
Toys | 647070051 | 12950661 | 599385031 | 548014 | 523997031 | 13331821 | 712832 | 493964 | ||
VHS | 962072 | 547082 | 578610 | 2130989051 | 283926 | 404272 | ||||
Video | 962454 | 2016136051 | 547664 | 578608 | 561972 | 283926 | 130 | |||
VideoGames | 110218011 | 897415051 | 541708 | 599382031 | 548014 | 412603031 | 637872 | 1025616 | 493964 | |
Watches | 1953164051 | 193708031 | 599388031 | 60937031 | 524009031 | 324025011 | 595312 | 377110011 | ||
Wireless | 508494 | |||||||||
WirelessAccessories | 13900851 |
总结
amazon的东西太多了,导致还要分出不同的marketplace/locale,
所以还要你在使用AWS的API之前,搞懂自己是用哪个locale的,才可以的。
否则就容易出错了。
举例:
【已解决】如何使用Amazon的AWS的中国地区的API,即CN版本的AWS的API
转载请注明:在路上 » 【详解】AWS中的Marketplace和Locale